S. No. | Brand | Model | Colour | Owners | Year | KMS Driven | Budget |
---|---|---|---|---|---|---|---|
1 | MARUTI SUZUKI | SWIFT VXI | RED | 1 | 2013 | 88000 | 4 Lakhs to 5 Lakhs |
2 | MARUTI SUZUKI | S CROSS ZETA BSIV | GREY | 1 | 2017 | 139410 | 6 Lakhs to 7 Lakhs |
3 | MARUTI SUZUKI | MARUTI VITARA BREZZA ZDI AMT | ORANGE | 1 | 2019 | 71560 | 8 Lakhs to 9 Lakhs |
4 | MARUTI SUZUKI | SWIFT VDI | RED | 1 | 2019 | 76257 | 6 Lakhs to 7 Lakhs |
5 | MARUTI SUZUKI | CELERIO ZXI+ | FIRE RED | 01 | 2022 | 41500 | 5 Lakhs to 6 Lakhs |
6 | MARUTI SUZUKI | BREZZA LXI | SILVER | 1 | 2023 | 15692 | 8 Lakhs to 9 Lakhs |
7 | MARUTI SUZUKI | DZIRE VXI | METALLIC SILVER | 1 | 2021 | 51251 | 6 Lakhs to 7 Lakhs |
8 | MARUTI SUZUKI | MARUTHI SWIFT DZIRE VDI BS IV | WHITE | 1 | 2014 | 124334 | 4 Lakhs to 5 Lakhs |
9 | MARUTI SUZUKI | BALENO DELTA (P) | METALLIC PREMIUM | 1 | 2020 | 49001 | 6 Lakhs to 7 Lakhs |
10 | MARUTI SUZUKI | VITARA BREZZA ZD | BLUE | 2018 | 1 | 114329 | 7 Lakhs to 8 Lakhs |
11 | MARUTI SUZUKI | EECO 5 STR AC | GREY | 1 | 2022 | 57012 | 5 Lakhs to 6 Lakhs |
12 | HYUNDAI | I10 ASTA | CB GREY | 3 | 2011 | 114000 | 2 Lakhs to 3 Lakhs |
13 | HYUNDAI | GRAND I10 PRIME | WHITE | 2 | 2017 | 71115 | 3 Lakhs to 4 Lakhs |
14 | HYUNDAI | I 20 SPORTZ D | SILVER | 1 | 2014 | 131832 | 4 Lakhs to 5 Lakhs |
15 | TATA | INDIGO ECS LX TDI TA65 | WHITE | 3 | 2015 | 141056 | 1 Lakh to 2 Lakhs |
16 | TATA | TIAGO XTA 1.2 P | PLATINUM_SLV | 2 | 2018 | 144405 | 3 Lakhs to 4 Lakhs |
17 | TATA | NEXON (D) XT | GREY | 1 | 2018 | 165000 | 6 Lakhs to 7 Lakhs |
18 | TATA | SAFARI EX | PEARL WHITE | 2 | 2010 | 145260 | 2 Lakhs to 3 Lakhs |
19 | TATA | TIAGO XTA 1.2 P | PEARLSENT_WH | 1 | 2018 | 30624 | 4 Lakhs to 5 Lakhs |
20 | TATA | TIGOR EV ZIPTRON XZ + | BULE | 1 | 2022 | 69567 | 6 Lakhs to 7 Lakhs |
21 | TATA | TIAGO XZ 1.2 P | TITNIUM_GREY | 1 | 2018 | 85421 | 3 Lakhs to 4 Lakhs |
22 | TATA | TIAGO XM 1.05 D | PLATINUM_SLV | 1 | 2017 | 79945 | 3 Lakhs to 4 Lakhs |
23 | TATA | SUMO GOLD | SILVER | 2 | Sumo Gold GX | 2012 | 3 Lakhs to 4 Lakhs |
24 | TATA | TIAGO XT 1.2 P | SILVER | 1 | 2016 | 37801 | 3 Lakhs to 4 Lakhs |
25 | TATA | INDIGO MANZA QUADRA AURA PLUS | RED | 3 | 2010 | 182000 | 1 Lakh to 2 Lakhs |
26 | TATA | INDICA V2 LS NA | SILVER | 3 | 2012 | 179704 | 50 K to 1 Lakh |
27 | TATA | NEXON (D) XM (S) | WHITE | 1 | 2020 | 151231 | 7 Lakhs to 8 Lakhs |
28 | TATA | BOLT XE | SILVER | 2 | 2017 | 147690 | 3 Lakhs to 4 Lakhs |
29 | TATA | INDICA V2 | POR WHITE | 3 | 2014 | 146279 | 1 Lakh to 2 Lakhs |
30 | TATA | BOLT XE QJT 75PS | WHITE | 1 | 2016 | 200891 | 3 Lakhs to 4 Lakhs |
31 | TATA | CELERIO ZXI AMT | WHITE | 1 | 2016 | 125081 | 3 Lakhs to 4 Lakhs |
32 | TATA | INDICAV2 LS | SILVER | 3 | 2015 | 137000 | 1 Lakh to 2 Lakhs |
33 | TATA | NEXON EV DARK XZ+ LUX | BLACK | 1 | 2022 | 40501 | 9 Lakhs to 10 Lakhs |
34 | TATA | ALTROZ XZ 1.5 D | WHITE | 1 | 2023 | 86769 | 8 Lakhs to 9 Lakhs |
35 | TATA | ALTROZ XZ+ 1.2 P | HSTGLD_BKONX | 1 | 2022 | 39447 | 7 Lakhs to 8 Lakhs |
36 | TATA | BOLT XT QJT 75PS | GREY | 2 | 2015 | 301455 | 2 Lakhs to 3 Lakhs |
37 | TATA | NEXON (D) XT | ETNA_ORANGE | 1 | 2019 | 175326 | 5 Lakhs to 6 Lakhs |
38 | MAHINDRA | XYLO H4 M HAWK | SILVER | 1 | 2018 | 111835 | 9 Lakhs to 10 Lakhs |
39 | MAHINDRA | BOLERO NEO N4 | BLACK | 1 | 2023 | 68520 | 8 Lakhs to 9 Lakhs |
40 | RENAULT | RENAULT KWID RXT | RED | 1 | 2015 | 80000 | 2 Lakhs to 3 Lakhs |
41 | SKODA | RAPID STYLE AT81 KW TDI CR B | WHITE | 1 | 2017 | 250935 | 6 Lakhs to 7 Lakhs |
42 | NISSAN | MAGNITE MT XE | SILVER | 1 | 2023 | 43220 | 6 Lakhs to 7 Lakhs |
43 | SKODA | OCTAVIA AMBITION + | SILVER | 3 | 2008 | 199263 | 2 Lakhs to 3 Lakhs |
44 | RENAULT | KWID RXT | GREY | 2 | 2018 | 60000 | 3 Lakhs to 4 Lakhs |
45 | RENAULT | FLUENCE E2 1.5 | BLACK | 2 | 2012 | 249824 | 2 Lakhs to 3 Lakhs |
46 | HONDA | JAZZ 1.2 E MT (1-VTEC) | WHITE | 2 | 2019 | 105000 | 4 Lakhs to 5 Lakhs |
47 | RENAULT | KWID RXT | BRONZE | 2 | 2016 | 47751 | 3 Lakhs to 4 Lakhs |
48 | VOLKSWAGEN | VENTO | WHITE | 3 | 2011 | 122633 | 2 Lakhs to 3 Lakhs |
49 | RENAULT | KWID RXT 1.0 SCE OPTION | RED | 2 | 2019 | 37483 | 3 Lakhs to 4 Lakhs |
50 | CHEVROLET | CHEVROLET SAIL LS TCDI | WHITE | 2 | 2013 | 189768 | 2 Lakhs to 3 Lakhs |
For Test Drive or More Details, please Contact our Used Car Team @ 7397790880 / 7397790820 / 7397790821
Chima Family Wishes you and your Family a Happy Buying!
Thank You!!!
Dear Sir,
Thanks for Choosing Chima Used Cars. We Promise you to make your Car Purchase a Truly Memorable One. Please find below the List of Cars we have in our Stock.
Choose your Favourite Car and have a Free Test Drive with your Family right at your Home*