S. No. | Brand | Model | Colour | Owners | Year | KMS Driven | Budget |
---|---|---|---|---|---|---|---|
1 | MARUTI SUZUKI | BALENO DELTA (P) | METALLIC PREMIUM | 1 | 2020 | 49001 | 6 Lakhs to 7 Lakhs |
2 | MARUTI SUZUKI | DZIRE LDI | WHITE | 1 | 2015 | 83000 | 5 Lakhs to 6 Lakhs |
3 | MARUTI SUZUKI | SWIFT LXI | PEARL ARCTIC WHITE | 1 | 2020 | 70380 | 5 Lakhs to 6 Lakhs |
4 | MARUTI SUZUKI | SWIFT VXI | RED | 1 | 2013 | 88000 | 4 Lakhs to 5 Lakhs |
5 | MARUTI SUZUKI | ESTEEM AX MOTOR CAR | BLACK | 4 | 2005 | 106000 | 50 K to 1 Lakh |
6 | MARUTI SUZUKI | ALTO K 10 VXI | GREY | 1 | 2016 | 41472 | 3 Lakhs to 4 Lakhs |
7 | MARUTI SUZUKI | VITARA BREZZA ZD | BLUE | 2018 | 1 | 114329 | 7 Lakhs to 8 Lakhs |
8 | MARUTI SUZUKI | BALENO SIGMA | SILVER | 1 | 2023 | 45842 | 7 Lakhs to 8 Lakhs |
9 | MARUTI SUZUKI | S CROSS ZETA BSIV | GREY | 1 | 2017 | 139410 | 6 Lakhs to 7 Lakhs |
10 | MARUTI SUZUKI | RITZ VDI BS IV | WHITE | 2 | 2011 | 170000 | 2 Lakhs to 3 Lakhs |
11 | MARUTI SUZUKI | VITARA BREEZA VDI | WHITE | 1 | 2019 | 69591 | 8 Lakhs to 9 Lakhs |
12 | HYUNDAI | I 20 SPORTZ D | SILVER | 1 | 2014 | 131832 | 4 Lakhs to 5 Lakhs |
13 | HYUNDAI | HYUNDAI I20 ASTA CRDI | WHITE | 2 | 2013 | 140000 | 3 Lakhs to 4 Lakhs |
14 | HYUNDAI | GRAND I10 PRIME | WHITE | 2 | 2017 | 71115 | 3 Lakhs to 4 Lakhs |
15 | HYUNDAI | AURA 1.2 MT KAPPA SX | WHITE | 1 | 2020 | 140296 | 5 Lakhs to 6 Lakhs |
16 | HYUNDAI | I10 ASTA | CB GREY | 3 | 2011 | 114000 | 2 Lakhs to 3 Lakhs |
17 | HYUNDAI | I 10 NIOS | BULE | 1 | 2020 | 79399 | 5 Lakhs to 6 Lakhs |
18 | HYUNDAI | EON | DARK GREY | 2 | 2011 | 99000 | 2 Lakhs to 3 Lakhs |
19 | HYUNDAI | XCENT 1.2 CRDI SX (O) | RED | 1 | 2018 | 119136 | 4 Lakhs to 5 Lakhs |
20 | TATA | TIAGO XE 1.2 P | PLATINUM_SLV | 3 | 2018 | 75500 | 4 Lakhs to 5 Lakhs |
21 | TATA | TIGOR EV ZIPTRON XZ + | BULE | 1 | 2022 | 69567 | 6 Lakhs to 7 Lakhs |
22 | TATA | INDIGO MANZA QUADRA AURA PLUS | RED | 3 | 2010 | 182000 | 1 Lakh to 2 Lakhs |
23 | TATA | ALTROZ XZ 1.5 D | GREY | 1 | 2023 | 20616 | 7 Lakhs to 8 Lakhs |
24 | TATA | NEXON (D) XT | GREY | 1 | 2018 | 165000 | 6 Lakhs to 7 Lakhs |
25 | TATA | BOLT XE | SILVER | 2 | 2017 | 147690 | 3 Lakhs to 4 Lakhs |
26 | TATA | INDICA V2 | POR WHITE | 3 | 2014 | 146279 | 1 Lakh to 2 Lakhs |
27 | TATA | NANO XT | PLATINUM_SLV | 1 | 2016 | 31340 | 2 Lakhs to 3 Lakhs |
28 | TATA | INDICAV2 LS | SILVER | 3 | 2015 | 137000 | 1 Lakh to 2 Lakhs |
29 | TATA | INDICA DLS | OASIS_GREEN | 4 | Indica DLS | 165001 | 50 K to 1 Lakh |
30 | TATA | ALTROZ XZ 1.5 D | WHITE | 1 | 2023 | 86769 | 8 Lakhs to 9 Lakhs |
31 | TATA | NEXON (D) XT | ETNA_ORANGE | 1 | 2019 | 175326 | 5 Lakhs to 6 Lakhs |
32 | TATA | INDICA | RED | 3 | 2010 | 120000 | 1 Lakh to 2 Lakhs |
33 | TATA | INDICA V2 LS NA | SILVER | 3 | 2012 | 148000 | 1 Lakh to 2 Lakhs |
34 | TATA | TIAGO XTA 1.2 P | PLATINUM_SLV | 2 | 2018 | 144405 | 3 Lakhs to 4 Lakhs |
35 | TATA | NEXON XE 1.2 RTN BS6 | WHITE | 1 | 2022 | 24219 | 5 Lakhs to 6 Lakhs |
36 | TATA | BOLT XE QJT 75PS | WHITE | 1 | 2016 | 200891 | 3 Lakhs to 4 Lakhs |
37 | TATA | TIAGO XM(O) 1.2 P | PLATINUM_SLV | 1 | 2017 | 80190 | 4 Lakhs to 5 Lakhs |
38 | TATA | INDICA V2 LS | SILVER | 3 | 2015 | 176926 | 1 Lakh to 2 Lakhs |
39 | TATA | TIAGO (P) XT NEW | SILVER | 1 | 2020 | 103313 | 5 Lakhs to 6 Lakhs |
40 | MAHINDRA | XYLO H4 M HAWK | SILVER | 1 | 2018 | 111835 | 9 Lakhs to 10 Lakhs |
41 | MAHINDRA | VERTIO G4 1.4 5 SEAT BS IV | GREEN | 2 | 2013 | 226000 | 1 Lakh to 2 Lakhs |
42 | VOLKSWAGEN | VW AMEO1 2LMPI | BLUE SILK | 2 | 2017 | 93049 | 4 Lakhs to 5 Lakhs |
43 | RENAULT | KWID RXT | GREY | 2 | 2018 | 60000 | 3 Lakhs to 4 Lakhs |
44 | HONDA | BRIO 1.2 VX AT | WHITE | 1 | 2016 | 82420 | 4 Lakhs to 5 Lakhs |
45 | RENAULT | FLUENCE E2 1.5 | BLACK | 2 | 2012 | 249824 | 2 Lakhs to 3 Lakhs |
46 | KIA | SELTOS D MT THE | WHITE | 1 | 2020 | 211292 | 7 Lakhs to 8 Lakhs |
47 | RENAULT | KWID RXT | BRONZE | 2 | 2016 | 47751 | 3 Lakhs to 4 Lakhs |
48 | VOLKSWAGEN | VENTO 1.6 L MPI HIGHLINE | TITANIUM BEIGE | 1 | 2015 | 113001 | 5 Lakhs to 6 Lakhs |
49 | HONDA | JAZZ VX CVT I VTEC | GREY | 1 | 2022 | 46067 | 8 Lakhs to 9 Lakhs |
50 | SKODA | OCTAVIA AMBITION + | SILVER | 3 | 2008 | 199263 | 2 Lakhs to 3 Lakhs |
51 | VOLKSWAGEN | VENTO | WHITE | 3 | 2011 | 122633 | 2 Lakhs to 3 Lakhs |
52 | HONDA | WR - V VX MT | WHITE | 1 | 2020 | 80972 | 7 Lakhs to 8 Lakhs |
53 | CHEVROLET | CHEVROLET SAIL LS TCDI | WHITE | 2 | 2013 | 189768 | 2 Lakhs to 3 Lakhs |
54 | HONDA | JAZZ 12 V MT BSIV | ORANGE | 1 | 2016 | 148212 | 4 Lakhs to 5 Lakhs |
55 | RENAULT | DUSTER RX L | BROWN | 3 | 2013 | 184934 | 3 Lakhs to 4 Lakhs |
For Test Drive or More Details, please Contact our Used Car Team @ 7397790880 / 7397790820 / 7397790821
Chima Family Wishes you and your Family a Happy Buying!
Thank You!!!
Dear Sir,
Thanks for Choosing Chima Used Cars. We Promise you to make your Car Purchase a Truly Memorable One. Please find below the List of Cars we have in our Stock.
Choose your Favourite Car and have a Free Test Drive with your Family right at your Home*