| S. No. | Brand | Model | Colour | Owners | Year | KMS Driven | Budget |
|---|---|---|---|---|---|---|---|
| 1 | MARUTI SUZUKI | CELERIO VXI AMT | GREY | 1 | 2017 | 49000 | 4 Lakhs to 5 Lakhs |
| 2 | MARUTI SUZUKI | ALTO 800 LXI BS IV | S SILVER | 1 | 2016 | 146512 | 2 Lakhs to 3 Lakhs |
| 3 | MARUTI SUZUKI | CIAZ SMART HYBRID ALPHA | SNOW WHITE | 1 | 2018 | 136269 | 5 Lakhs to 6 Lakhs |
| 4 | MARUTI SUZUKI | DZIRE VDI | PRIME OXFORD BLUE | 1 | 2018 | 202742 | 5 Lakhs to 6 Lakhs |
| 5 | MARUTI SUZUKI | S-PRESSO VXI AGS | FIRE RED | 1 | 2021 | 115100 | 4 Lakhs to 5 Lakhs |
| 6 | MARUTI SUZUKI | S-PRESSO VXI+ (O) AGS | SUPERIOR WHITE | 1 | 2023 | 31778 | 4 Lakhs to 5 Lakhs |
| 7 | MARUTI SUZUKI | XL6 SMART HYBRID ZETA | PEARL ARCTIC WHITE | 1 | 2021 | 122835 | 10 Lakhs to 11 Lakhs |
| 8 | MARUTI SUZUKI | SWIFT VXI | BLUE | 2 | 2019 | 138200 | 5 Lakhs to 6 Lakhs |
| 9 | MARUTI SUZUKI | BALENO DELTA | PRIME SPLENDID SILVER | 1 | 2023 | 34171 | 7 Lakhs to 8 Lakhs |
| 10 | MARUTI SUZUKI | ERTIGA VXI AT BS IV | BLAZE BLUE | 2 | 2016 | 64734 | 6 Lakhs to 7 Lakhs |
| 11 | MARUTI SUZUKI | ZEN ESTILO LX | P SILVER | 2 | 2013 | 63445 | 1 Lakh to 2 Lakhs |
| 12 | MARUTI SUZUKI | CELERIO TOUR H2 | WHITE | 1 | 2020 | 94470 | 3 Lakhs to 4 Lakhs |
| 13 | HYUNDAI | GRAND I10 | ALPHA BLUE | 1 | 2019 | 91500 | 6 Lakhs to 7 Lakhs |
| 14 | HYUNDAI | JAZZ 1.2 CVT IVTEC BS4 | W ORCHID | 2 | 2015 | 87962 | 4 Lakhs to 5 Lakhs |
| 15 | HYUNDAI | SANTRO | SCAR | 3 | 2005 | 193710 | 50 K to 1 Lakh |
| 16 | HYUNDAI | CRETA 1.4 | WHITE | 1 | 2018 | 172998 | 6 Lakhs to 7 Lakhs |
| 17 | HYUNDAI | XCENT CRDI | SILVER | 1 | 2014 | 138417 | 4 Lakhs to 5 Lakhs |
| 18 | HYUNDAI | I20 SPORTZ 1.2 | STARRY NIGHT | 1 | 2023 | 101301 | 6 Lakhs to 7 Lakhs |
| 19 | TATA | HARRIER XZA+2.0L | RED | 1 | 2020 | 100193 | 9 Lakhs to 10 Lakhs |
| 20 | TATA | TIAGO XM 1.2 RTN BS IV | PLATINUM S | 1 | 2016 | 67836 | 3 Lakhs to 4 Lakhs |
| 21 | TATA | PUNCH EV ADVENTURE LR | WHITE | 1 | 2024 | 19941 | 9 Lakhs to 10 Lakhs |
| 22 | TATA | HEXA XTA 4X2 VARICON BSIV | ARIZONA BLUE | 2 | 2017 | 117737 | 7 Lakhs to 8 Lakhs |
| 23 | TATA | ALTROZ XM+ 1.2P | OPERA BLUE | 1 | 2023 | 59574 | 6 Lakhs to 7 Lakhs |
| 24 | TATA | PUNCH ADV RT 1.2 CNG BS6 PH2 | ORC WHITE | 1 | 2024 | 19935 | 7 Lakhs to 8 Lakhs |
| 25 | TATA | TIGOR CNG XZ | ARIZONA BLUE | 1 | 2022 | 114402 | 5 Lakhs to 6 Lakhs |
| 26 | TATA | PUNCH ACC+1.2CNG | GREY | 1 | 2024 | 75858 | 6 Lakhs to 7 Lakhs |
| 27 | TATA | NEXON XM (S) 1.2 RTN BS6Q | FOLIAGE | 1 | 2020 | 98103 | 6 Lakhs to 7 Lakhs |
| 28 | TATA | PUNCH EV EMP+S | DYNGRY | 1 | 2024 | 54022 | 10 Lakhs to 11 Lakhs |
| 29 | TATA | TIAGO XZ 1.05 RTQ BS IV | PEARL STWHT | 1 | 2017 | 157852 | 3 Lakhs to 4 Lakhs |
| 30 | TATA | TIAGO XE 1.2 RTN BS6 | TECTONIC BLUE | 1 | 2020 | 23393 | 3 Lakhs to 4 Lakhs |
| 31 | MAHINDRA | MARAZZO 7STR M2 | PEARL WHITE | 1 | 2018 | 123740 | 7 Lakhs to 8 Lakhs |
| 32 | MAHINDRA | MARAZZO 8 STR M6+ | DESAT SILVER | 1 | 2021 | 126000 | 8 Lakhs to 9 Lakhs |
| 33 | CHEVROLET | SAIL U VA | S RED | 2 | 2013 | 120000 | 2 Lakhs to 3 Lakhs |
| 34 | VOLKSWAGEN | VENTO 1.5 TDI | SILVER METAL | 1 | 2018 | 131400 | 6 Lakhs to 7 Lakhs |
| 35 | NISSAN | TERRANO | S BLACK | 3 | 2015 | 155995 | 3 Lakhs to 4 Lakhs |
| 36 | FORD | FIESTA CLASSIC 1.4 TITANIUM | PAP RED | 3 | 2014 | 143334 | 2 Lakhs to 3 Lakhs |
| 37 | FORD | FIGO 1.4 TITANIUM | MD SILVER | 3 | 2013 | 104580 | 2 Lakhs to 3 Lakhs |
| 38 | CHEVROLET | SPARK LS | MISTYLAKE | 1 | 2011 | 63805 | 50 K to 1 Lakh |
| 39 | NISSAN | DATSUN REDIGO T (O) | RED | 2 | 2018 | 56000 | 2 Lakhs to 3 Lakhs |
| 40 | KIA | SONET G1.2 SMT HTK | STEEL SILVER | 1 | 2020 | 108700 | 6 Lakhs to 7 Lakhs |
| 41 | SKODA | FABIA AMBIENTE 1.2 MPI | SATANGREY | 2 | 2009 | 36091 | 1 Lakh to 2 Lakhs |
| 42 | VOLKSWAGEN | VENTO 1.5 | WHITE | 2 | 2016 | 87670 | 6 Lakhs to 7 Lakhs |
| 43 | HONDA | HONDA AMAZE 1.5 EMT IDTEC BS | TAFE WHITE | 3 | 2017 | 143000 | 3 Lakhs to 4 Lakhs |
| 44 | RENAULT | KWID RXT BS IV | ZANSKAR BLUE | 2 | 2016 | 114262 | 2 Lakhs to 3 Lakhs |
For Test Drive or More Details, please Contact our Used Car Team @ 7397790880 / 7397790820 / 7397790821
Chima Family Wishes you and your Family a Happy Buying!
Thank You!!!
Dear Sir,
Thanks for Choosing Chima Used Cars. We Promise you to make your Car Purchase a Truly Memorable One. Please find below the List of Cars we have in our Stock.
Choose your Favourite Car and have a Free Test Drive with your Family right at your Home*