| S. No. | Brand | Model | Colour | Owners | Year | KMS Driven | Budget |
|---|---|---|---|---|---|---|---|
| 1 | MARUTI SUZUKI | OMNI | SILVER | 2 | 2013 | 173303 | 2 Lakhs to 3 Lakhs |
| 2 | MARUTI SUZUKI | NEW SWIFT VDI | SILVER | 2 | 2014 | 165641 | 4 Lakhs to 5 Lakhs |
| 3 | MARUTI SUZUKI | TOUR H2 | WHITE | 2 | 2020 | 125220 | 4 Lakhs to 5 Lakhs |
| 4 | MARUTI SUZUKI | ALTO 800 LXI | SILVER | 1 | 2015 | 38800 | 2 Lakhs to 3 Lakhs |
| 5 | MARUTI SUZUKI | CELERIO TOUR H2 | WHITE | 1 | 2020 | 94470 | 3 Lakhs to 4 Lakhs |
| 6 | MARUTI SUZUKI | IGNIS ZETA AGS | BLUE | 1 | 2020 | 61187 | 5 Lakhs to 6 Lakhs |
| 7 | MARUTI SUZUKI | EECO 5 STR AC | SILVER | 1 | 2022 | 76600 | 4 Lakhs to 5 Lakhs |
| 8 | MARUTI SUZUKI | SWIFT VXI | BLUE | 2 | 2019 | 138200 | 5 Lakhs to 6 Lakhs |
| 9 | MARUTI SUZUKI | CELERIO TOUR H2 | WHITE | 1 | 2020 | 94470 | 4 Lakhs to 5 Lakhs |
| 10 | MARUTI SUZUKI | BALENO DELTA | WHITE | 2 | 2017 | 103715 | 5 Lakhs to 6 Lakhs |
| 11 | MARUTI SUZUKI | ALTO 800 LXI | RED | 2 | 2015 | 71607 | 3 Lakhs to 4 Lakhs |
| 12 | MARUTI SUZUKI | TOUR H3 CNG | WHITE | 1 | 2023 | 128619 | 6 Lakhs to 7 Lakhs |
| 13 | HYUNDAI | XCENT CRDI | SILVER | 1 | 2014 | 138417 | 4 Lakhs to 5 Lakhs |
| 14 | HYUNDAI | I 10 SPORTZ | STAR DUST | 1 | 2016 | 31906 | 4 Lakhs to 5 Lakhs |
| 15 | HYUNDAI | VERNA 1.4 | BROWN | 2 | 2018 | 63565 | 7 Lakhs to 8 Lakhs |
| 16 | HYUNDAI | EON MAGNA PLUS | RED PASSION | 3 | 2017 | 94850 | 2 Lakhs to 3 Lakhs |
| 17 | HYUNDAI | I 20 ASTA(O) 1.2 | WHITE+BLACK | 1 | 2025 | 24837 | 8 Lakhs to 9 Lakhs |
| 18 | HYUNDAI | XCENT SX | BLUE | 1 | 2014 | 170516 | 3 Lakhs to 4 Lakhs |
| 19 | HYUNDAI | GRAND I10 | ALPHA BLUE | 1 | 2019 | 91500 | 6 Lakhs to 7 Lakhs |
| 20 | HYUNDAI | XCENT | STAR DUST | 2 | 2018 | 83000 | 4 Lakhs to 5 Lakhs |
| 21 | TATA | INDIGO LS | WHITE | 3 | 2008 | 158622 | 1 Lakh to 2 Lakhs |
| 22 | TATA | ALTROZ XM+ | WHITE | 2 | 2021 | 66251 | 6 Lakhs to 7 Lakhs |
| 23 | TATA | PUNCH ACC+1.2 CNG | GREY | 1 | 2024 | 75858 | 6 Lakhs to 7 Lakhs |
| 24 | TATA | TIGOR XZ | WHITE | 1 | 2018 | 130772 | 3 Lakhs to 4 Lakhs |
| 25 | TATA | NEXON XZA + 1.5 | RED | 1 | 2022 | 105854 | 7 Lakhs to 8 Lakhs |
| 26 | TATA | INDICA V2 DLS | SILVER | 3 | 2006 | 138338 | 50 K to 1 Lakh |
| 27 | TATA | TIAGO XE 1.2 | GREY | 1 | 2020 | 59545 | 4 Lakhs to 5 Lakhs |
| 28 | TATA | ALTO 800 | RED | 3 | 2006 | 79986 | 1 Lakh to 2 Lakhs |
| 29 | TATA | ARIA PURE LX | WHITE | 3 | 2015 | 186438 | 2 Lakhs to 3 Lakhs |
| 30 | TATA | TIAGOXZ 1.2 | WHITE | 1 | 2019 | 193027 | 3 Lakhs to 4 Lakhs |
| 31 | TATA | ALTROZ XZ+ | WHITE | 1 | 2022 | 178692 | 5 Lakhs to 6 Lakhs |
| 32 | TATA | PUNCH EV EMP+S | DYNGRY | 1 | 2024 | 54022 | 10 Lakhs to 11 Lakhs |
| 33 | TATA | PUNCH ACC+1.2CNG | GREY | 1 | 2024 | 75858 | 6 Lakhs to 7 Lakhs |
| 34 | FORD | FORD ECO SPORT 1.5 | CHILL | 2 | 2013 | 144000 | 4 Lakhs to 5 Lakhs |
| 35 | NISSAN | MICRA XV | WHITE | 3 | 2011 | 21100 | 1 Lakh to 2 Lakhs |
| 36 | CHEVROLET | CHEVROLET SAIL U VA | L BEIGE | 2 | 2014 | 134000 | 1 Lakh to 2 Lakhs |
| 37 | CHEVROLET | SPARK LS | MISTYLAKE | 1 | 2011 | 63805 | 50 K to 1 Lakh |
| 38 | VOLKSWAGEN | VENTO 1.5 | WHITE | 2 | 2016 | 87670 | 6 Lakhs to 7 Lakhs |
| 39 | HONDA | JAZZ | BROWN | 1 | 2017 | 96800 | 5 Lakhs to 6 Lakhs |
| 40 | HONDA | CITY 1.5 V MT | WHITE | 1 | 2022 | 81960 | 7 Lakhs to 8 Lakhs |
| 41 | NISSAN | NISSAN DATSON GO | WHITE | 1 | 2017 | 137093 | 2 Lakhs to 3 Lakhs |
| 42 | VOLKSWAGEN | VENTO 1.5 TDI | SILVER METAL | 1 | 2018 | 131400 | 6 Lakhs to 7 Lakhs |
| 43 | NISSAN | DATSUN RED GO T(O) | GREY | 1 | 2019 | 46301 | 4 Lakhs to 5 Lakhs |
| 44 | HONDA | CITY 1.5 V CVT | WHITE | 3 | 2018 | 78704 | 5 Lakhs to 6 Lakhs |
For Test Drive or More Details, please Contact our Used Car Team @ 7397790880 / 7397790820 / 7397790821
Chima Family Wishes you and your Family a Happy Buying!
Thank You!!!
Dear Sir,
Thanks for Choosing Chima Used Cars. We Promise you to make your Car Purchase a Truly Memorable One. Please find below the List of Cars we have in our Stock.
Choose your Favourite Car and have a Free Test Drive with your Family right at your Home*