S. No. | Brand | Model | Colour | Owners | Year | KMS Driven | Budget |
---|---|---|---|---|---|---|---|
1 | MARUTI SUZUKI | ALTO LX | BLUE | 3 | 2006 | 51300 | 1 Lakh to 2 Lakhs |
2 | MARUTI SUZUKI | DZIRE VXI | GRAY | 1 | 2023 | 21000 | 7 Lakhs to 8 Lakhs |
3 | MARUTI SUZUKI | ALTO K10 VXI | RED | 3 | 2011 | 143535 | 1 Lakh to 2 Lakhs |
4 | MARUTI SUZUKI | DZIRE ZXI AGS | WHITE | 1 | 2021 | 49000 | 7 Lakhs to 8 Lakhs |
5 | MARUTI SUZUKI | SWIFT VDI | RED | 3 | 2007 | 102057 | 2 Lakhs to 3 Lakhs |
6 | MARUTI SUZUKI | ERTIGA SMART HYBRID ZXI (O) | GRAY | 1 | 2023 | 56161 | 11 Lakhs to 12 Lakhs |
7 | MARUTI SUZUKI | SWIFT ZXI AMT | FIRE RED | 1 | 2018 | 82734 | 6 Lakhs to 7 Lakhs |
8 | MARUTI SUZUKI | NEW ZEN ESTILO LXI | COPPER | 3 | 2012 | 84000 | 2 Lakhs to 3 Lakhs |
9 | MARUTI SUZUKI | ALTO 800 LXI | SILVER | 2 | 2013 | 126000 | 2 Lakhs to 3 Lakhs |
10 | MARUTI SUZUKI | MARUTI CIAZ VXI | SILVER | 1 | 2016 | 128712 | 5 Lakhs to 6 Lakhs |
11 | MARUTI SUZUKI | BALENO ZETA | RED | 1 | 2019 | 46410 | 6 Lakhs to 7 Lakhs |
12 | MARUTI SUZUKI | ALTO LXI | SILVER | 2 | 2020 | 105000 | 3 Lakhs to 4 Lakhs |
13 | MARUTI SUZUKI | GRAND VITARA SMART HYBRID | WHITE | 1 | 2022 | 73015 | 13 Lakhs to 14 Lakhs |
14 | MARUTI SUZUKI | ALTO 800 LXI | WHITE | 1 | 2018 | 30608 | 3 Lakhs to 4 Lakhs |
15 | MARUTI SUZUKI | DZIRE VXI | GRAY | 2 | 2023 | 117615 | 6 Lakhs to 7 Lakhs |
16 | MARUTI SUZUKI | EECO 5 STR WITH AC | GREY | 1 | 2019 | 70753 | 4 Lakhs to 5 Lakhs |
17 | MARUTI SUZUKI | SWIFT VXI | WHITE | 1 | 2023 | 46975 | 6 Lakhs to 7 Lakhs |
18 | HYUNDAI | HYUNDAI EON MAGNA | SILVER | 3 | 2013 | 132859 | 1 Lakh to 2 Lakhs |
19 | HYUNDAI | I20 SPORTZ 1.2 KAPPA MT | WHITE | 1 | 2022 | 145000 | 6 Lakhs to 7 Lakhs |
20 | HYUNDAI | HYUNDAI I20 ASTA | RED | 1 | 2018 | 164535 | 4 Lakhs to 5 Lakhs |
21 | HYUNDAI | HYUNDAI I 10 SPORTZ AT 1 2 M | GREY | 1 | 2010 | 23000 | 2 Lakhs to 3 Lakhs |
22 | HYUNDAI | GRAND I10 | STAR DUST | 1 | 2019 | 41365 | 5 Lakhs to 6 Lakhs |
23 | HYUNDAI | VENUE 1.2 KAPPA MT S+ | WHITE | 1 | 2021 | 77650 | 6 Lakhs to 7 Lakhs |
24 | TATA | TIAGO XE | SILVER | 2 | 2018 | 59158 | 2 Lakhs to 3 Lakhs |
25 | TATA | PUNCH ACC | TRO MIST | 1 | 2022 | 23897 | 7 Lakhs to 8 Lakhs |
26 | TATA | PUNCH CRE 1.2 P | TRDBLU PREWT | 2 | 2022 | 28481 | 6 Lakhs to 7 Lakhs |
27 | TATA | TIGOR XZ | COPPER | 1 | 2017 | 110549 | 4 Lakhs to 5 Lakhs |
28 | TATA | PUNCH ADV 1.2 P | WHITE | 1 | 2024 | 46885 | 7 Lakhs to 8 Lakhs |
29 | TATA | ALTROZ XZ 1.5 D | WHITE | 1 | 2023 | 86769 | 8 Lakhs to 9 Lakhs |
30 | TATA | TATA TIGOR XM(O) | BLUE | 1 | 2019 | 56500 | 4 Lakhs to 5 Lakhs |
31 | TATA | TATA PUNCH CRE 1.2 P | ATMORG BKONX | 1 | 2022 | 48675 | 6 Lakhs to 7 Lakhs |
32 | TATA | ALTROZ XZ 1.5 D | BLUE | 2 | 2021 | 120225 | 5 Lakhs to 6 Lakhs |
33 | TATA | PUNCH EV | FELRED | 1 | 2024 | 18050 | 10 Lakhs to 11 Lakhs |
34 | TATA | TIGOR XM | WHITE | 5 | 2018 | 153696 | 3 Lakhs to 4 Lakhs |
35 | TATA | TIAGO XZ 1.05 D | TITNIUM_GREY | 1 | 2018 | 111133 | 4 Lakhs to 5 Lakhs |
36 | TATA | INDICA VISTA | ORANGE | 1 | 2010 | 275825 | 1 Lakh to 2 Lakhs |
37 | TATA | NANO LX | SILVER | 2 | 2011 | 43298 | 1 Lakh to 2 Lakhs |
38 | TATA | PUNCH CRE 1.2P | CALRED | 1 | 2022 | 41072 | 7 Lakhs to 8 Lakhs |
39 | TATA | TATA BOLT XE | WHITE | 2 | 2018 | 113147 | 4 Lakhs to 5 Lakhs |
40 | TATA | TIAGO XE 1.05 D | BROWN | 1 | 2018 | 84489 | 4 Lakhs to 5 Lakhs |
41 | MAHINDRA | XYLO H4 M HAWK | WHITE | 2 | 2018 | 134803 | 6 Lakhs to 7 Lakhs |
42 | HONDA | AMAZE 1.5 EMT | SILVER | 1 | 2015 | 217000 | 2 Lakhs to 3 Lakhs |
43 | SKODA | OCTAVIA AMBITION + | SILVER | 3 | 2008 | 199263 | 2 Lakhs to 3 Lakhs |
44 | RENAULT | KWID RXL | GREY | 1 | 2019 | 107652 | 3 Lakhs to 4 Lakhs |
45 | RENAULT | KIGER RXT | SILVER | 1 | 2022 | 27362 | 6 Lakhs to 7 Lakhs |
46 | FORD | FIGO ASPIRE 1.5 | RED | 1 | 2015 | 364499 | 3 Lakhs to 4 Lakhs |
For Test Drive or More Details, please Contact our Used Car Team @ 7397790880 / 7397790820 / 7397790821
Chima Family Wishes you and your Family a Happy Buying!
Thank You!!!
Dear Sir,
Thanks for Choosing Chima Used Cars. We Promise you to make your Car Purchase a Truly Memorable One. Please find below the List of Cars we have in our Stock.
Choose your Favourite Car and have a Free Test Drive with your Family right at your Home*