
Dear Sir,
Thanks for Choosing Chima Used Cars. We Promise you to make your Car Purchase a Truly Memorable One. Please find below the List of Cars we have in our Stock.
Choose your Favourite Car and have a Free Test Drive with your Family right at your Home*
Sno | Model | Colour | Owners | Year | KMS Driven | Budget |
---|---|---|---|---|---|---|
1 | NEXON (D) XT | GREY | 1 | 2018 | 165000 | 6 Lakhs to 7 Lakhs |
2 | OCTAVIA AMBITION + | SILVER | 3 | 2008 | 199263 | 2 Lakhs to 3 Lakhs |
3 | KWID RXT | GREY | 2 | 2018 | 60000 | 3 Lakhs to 4 Lakhs |
4 | INDIGO MANZA QUADRA AURA PLUS | RED | 3 | 2010 | 182000 | 1 Lakh to 2 Lakhs |
5 | ALTROZ XZ 1.5 D | WHITE | 1 | 2023 | 86769 | 8 Lakhs to 9 Lakhs |
6 | XYLO H4 M HAWK | SILVER | 1 | 2018 | 111835 | 9 Lakhs to 10 Lakhs |
7 | TIGOR EV ZIPTRON XZ + | BULE | 1 | 2022 | 69567 | 6 Lakhs to 7 Lakhs |
8 | FLUENCE E2 1.5 | BLACK | 2 | 2012 | 249824 | 2 Lakhs to 3 Lakhs |
9 | VENTO | WHITE | 3 | 2011 | 122633 | 2 Lakhs to 3 Lakhs |
10 | NEXON (D) XT | ETNA_ORANGE | 1 | 2019 | 175326 | 5 Lakhs to 6 Lakhs |
11 | CELERIO ZXI+ | FIRE RED | 01 | 2022 | 41500 | 5 Lakhs to 6 Lakhs |
12 | SWIFT VDI | RED | 1 | 2019 | 76257 | 6 Lakhs to 7 Lakhs |
13 | INDICA VISTA TERRA QUADRA REF | CAVERN_GREY | 2 | 2011 | 273653 | 1 Lakh to 2 Lakhs |
14 | INNOVA 2 SE | SILVER | 3 | 2006 | 238917 | 4 Lakhs to 5 Lakhs |
15 | INDICA VISTA LS TDI | GREY | 2 | 2011 | 70649 | 1 Lakh to 2 Lakhs |
16 | TRIBER RXE P MT | WHITE | 1 | 2022 | 78600 | 5 Lakhs to 6 Lakhs |
17 | BALERO POWER + SLE | WHITE | 2 | 2018 | 207711 | 5 Lakhs to 6 Lakhs |
18 | VITARA BREZZA ZDI BSI | FIERY YELLOW | 1 | 2018 | 116001 | 7 Lakhs to 8 Lakhs |
19 | I 10 MAGNA | BLUSHINGRE | 2 | 2008 | 103330 | 2 Lakhs to 3 Lakhs |
20 | SCORPIO LX | RED | 2 | 2010 | 190000 | 3 Lakhs to 4 Lakhs |
21 | RENAULT KWID RXT | BRONZE | 2 | 2016 | 50001 | 2 Lakhs to 3 Lakhs |
22 | FIGO 1.5 TDCI DIE MT | RED | 1 | 2015 | 109847 | 3 Lakhs to 4 Lakhs |
23 | SWIFT ZXI+ AGS | 54250 | 1 | 2021 | 54250 | 7 Lakhs to 8 Lakhs |
24 | NEXON (D) XM | SEATTLE_SLVR | 1 | 2018 | 199502 | 4 Lakhs to 5 Lakhs |
25 | TIAGO XE 1.2 P | PEARLSENT_WH | 1 | 2019 | 38135 | 4 Lakhs to 5 Lakhs |
26 | PUNCH ADV 1.2P | TRO MIST | 1 | 2023 | 28000 | 7 Lakhs to 8 Lakhs |
27 | I20 MAGNA CRDI | MAHARAJ RE | 2 | 2012 | 115150 | 3 Lakhs to 4 Lakhs |
28 | GRAND I10 MGNA | WINE RED | 1 | 2014 | 49395 | 3 Lakhs to 4 Lakhs |
29 | AMAZE 1.2 V | RADIANT RED M | 2 | 2018 | 124800 | 5 Lakhs to 6 Lakhs |
30 | TERRANO XL PLUS | SILVER | 2 | 2016 | 104086 | 4 Lakhs to 5 Lakhs |
31 | ALTO 800 LXI | RED | 1 | 2013 | 136276 | 2 Lakhs to 3 Lakhs |
32 | ETIOS GD | SILVER | 1 | 2012 | 231165 | 4 Lakhs to 5 Lakhs |
33 | NANO LX | CHAMPO | 5 | 2009 | 71792 | 50 K to 1 Lakh |
34 | SWIFT ZXI AMT | FIRE RED | 1 | 2018 | 82734 | 6 Lakhs to 7 Lakhs |
For Test Drive or More Details, please Contact our Used CarTeam @ 7397790880 / 7397790820 / 7397790821
Chima Family Wishes you and your Family a Happy Buying!
Thank You!!!
*Conditions Apply
Sri Chima Cars Private Limited
H-14, SIDCO Industrial Estate, Kappalur
Madurai – 625008
Ph. 8880907908 ; 7339312345 ; 8754112345
E-Mail: cars@chima.in