
Dear Sir,
Thanks for Choosing Chima Used Cars. We Promise you to make your Car Purchase a Truly Memorable One. Please find below the List of Cars we have in our Stock.
Choose your Favourite Car and have a Free Test Drive with your Family right at your Home*
Sno | Model | Colour | Owners | Year | KMS Driven | Budget |
---|---|---|---|---|---|---|
1 | TIAGO XM(O) 1.2 P | PLATINUM_SLV | 1 | 2017 | 80190 | 4 Lakhs to 5 Lakhs |
2 | TIAGO XE 1.2 P | PLATINUM_SLV | 3 | 2018 | 75500 | 4 Lakhs to 5 Lakhs |
3 | I 20 SPORTZ D | SILVER | 1 | 2014 | 131832 | 4 Lakhs to 5 Lakhs |
4 | SWIFT VXI | RED | 1 | 2013 | 88000 | 4 Lakhs to 5 Lakhs |
5 | NEXON (D) XT | GREY | 1 | 2018 | 165000 | 6 Lakhs to 7 Lakhs |
6 | I10 ASTA | CB GREY | 3 | 2011 | 114000 | 2 Lakhs to 3 Lakhs |
7 | OCTAVIA AMBITION + | SILVER | 3 | 2008 | 199263 | 2 Lakhs to 3 Lakhs |
8 | I 10 NIOS | BULE | 1 | 2020 | 79399 | 5 Lakhs to 6 Lakhs |
9 | INDICA | RED | 3 | 2010 | 120000 | 1 Lakh to 2 Lakhs |
10 | INDICA V2 LS NA | SILVER | 3 | 2012 | 148000 | 1 Lakh to 2 Lakhs |
11 | TIAGO (P) XT NEW | SILVER | 1 | 2020 | 103313 | 5 Lakhs to 6 Lakhs |
12 | KWID RXT | GREY | 2 | 2018 | 60000 | 3 Lakhs to 4 Lakhs |
13 | INDIGO MANZA QUADRA AURA PLUS | RED | 3 | 2010 | 182000 | 1 Lakh to 2 Lakhs |
14 | BOLT XE | SILVER | 2 | 2017 | 147690 | 3 Lakhs to 4 Lakhs |
15 | INDICA V2 | POR WHITE | 3 | 2014 | 146279 | 1 Lakh to 2 Lakhs |
16 | INDICAV2 LS | SILVER | 3 | 2015 | 137000 | 1 Lakh to 2 Lakhs |
17 | ALTROZ XZ 1.5 D | WHITE | 1 | 2023 | 86769 | 8 Lakhs to 9 Lakhs |
18 | CHEVROLET SAIL LS TCDI | WHITE | 2 | 2013 | 189768 | 2 Lakhs to 3 Lakhs |
19 | TIAGO XTA 1.2 P | PLATINUM_SLV | 2 | 2018 | 144405 | 3 Lakhs to 4 Lakhs |
20 | XYLO H4 M HAWK | SILVER | 1 | 2018 | 111835 | 9 Lakhs to 10 Lakhs |
21 | TIGOR EV ZIPTRON XZ + | BULE | 1 | 2022 | 69567 | 6 Lakhs to 7 Lakhs |
22 | GRAND I10 PRIME | WHITE | 2 | 2017 | 71115 | 3 Lakhs to 4 Lakhs |
23 | FLUENCE E2 1.5 | BLACK | 2 | 2012 | 249824 | 2 Lakhs to 3 Lakhs |
24 | KWID RXT | BRONZE | 2 | 2016 | 47751 | 3 Lakhs to 4 Lakhs |
25 | VENTO | WHITE | 3 | 2011 | 122633 | 2 Lakhs to 3 Lakhs |
26 | VERTIO G4 1.4 5 SEAT BS IV | GREEN | 2 | 2013 | 226000 | 1 Lakh to 2 Lakhs |
27 | XCENT 1.2 CRDI SX (O) | RED | 1 | 2018 | 119136 | 4 Lakhs to 5 Lakhs |
28 | BOLT XE QJT 75PS | WHITE | 1 | 2016 | 200891 | 3 Lakhs to 4 Lakhs |
29 | BALENO DELTA (P) | METALLIC PREMIUM | 1 | 2020 | 49001 | 6 Lakhs to 7 Lakhs |
30 | ALTROZ XZ 1.5 D | GREY | 1 | 2023 | 20616 | 7 Lakhs to 8 Lakhs |
31 | VENTO 1.6 L MPI HIGHLINE | TITANIUM BEIGE | 1 | 2015 | 113001 | 5 Lakhs to 6 Lakhs |
32 | VITARA BREZZA ZD | BLUE | 2018 | 1 | 114329 | 7 Lakhs to 8 Lakhs |
33 | NEXON (D) XT | ETNA_ORANGE | 1 | 2019 | 175326 | 5 Lakhs to 6 Lakhs |
34 | S CROSS ZETA BSIV | GREY | 1 | 2017 | 139410 | 6 Lakhs to 7 Lakhs |
35 | BRIO 1.2 VX AT | WHITE | 1 | 2016 | 82420 | 4 Lakhs to 5 Lakhs |
36 | NEXON XE 1.2 RTN BS6 | WHITE | 1 | 2022 | 24219 | 5 Lakhs to 6 Lakhs |
37 | HYUNDAI GRAND I 10 MANGA | RED | 1 | 2015 | 52453 | 3 Lakhs to 4 Lakhs |
38 | DATSUN GO PLUS T BS IV | GREY | 1 | 2018 | 54716 | 3 Lakhs to 4 Lakhs |
39 | ALTO 800 LXI | SILVER | 2 | 2018 | 73166 | 3 Lakhs to 4 Lakhs |
40 | RAPID STYLE AT81 KW TDI CR B | WHITE | 1 | 2017 | 250935 | 6 Lakhs to 7 Lakhs |
41 | MARUTHI 800 AC | SILVER | 3 | 2011 | 21709 | 1 Lakh to 2 Lakhs |
42 | TIAGO XZ 1.2 P | TITNIUM_GREY | 1 | 2018 | 85421 | 3 Lakhs to 4 Lakhs |
43 | DATSUN REDI GO | BLUE | 1 | 2021 | 50017 | 3 Lakhs to 4 Lakhs |
44 | CELERIO ZXI+ | FIRE RED | 01 | 2022 | 41500 | 5 Lakhs to 6 Lakhs |
45 | NEXON XT 1.5 | WHITE | 1 | 2018 | 291000 | 4 Lakhs to 5 Lakhs |
46 | JAZZ 1.2 E MT (1-VTEC) | WHITE | 2 | 2019 | 105000 | 4 Lakhs to 5 Lakhs |
47 | NEXON (D) XM (S) | WHITE | 1 | 2020 | 151231 | 7 Lakhs to 8 Lakhs |
48 | SKODA FABIA MPI | ORANGE | 4 | 2008 | 89653 | 1 Lakh to 2 Lakhs |
49 | ZEST XE RT 90PS | WHTE | 1 | 2018 | 74283 | 3 Lakhs to 4 Lakhs |
50 | KWID RXT 1.0 SCE OPTION | RED | 2 | 2019 | 37483 | 3 Lakhs to 4 Lakhs |
51 | TIAGO XZ 1.2 P | PLATINUM_SLV | 1 | 2018 | 67205 | 4 Lakhs to 5 Lakhs |
52 | VITARA BREZZA VDI | WHITE | 2 | 2019 | 96521 | 7 Lakhs to 8 Lakhs |
53 | BALENO ZETA P | METALLIC PREMIUM SILVER | 1 | 2021 | 32064 | 7 Lakhs to 8 Lakhs |
For Test Drive or More Details, please Contact our Used CarTeam @ 7397790880 / 7397790820 / 7397790821
Chima Family Wishes you and your Family a Happy Buying!
Thank You!!!
*Conditions Apply
Sri Chima Cars Private Limited
H-14, SIDCO Industrial Estate, Kappalur
Madurai – 625008
Ph. 8880907908 ; 7339312345 ; 8754112345
E-Mail: cars@chima.in